Part#(s):
177357-1: General Ethernet/IP Reamer Post-Mounted Interface
Used within the following reamer assemblies:
| Part#: | Description: | Wiring Diagram: | Current Status: | Replacement Part# |
| 183170-1 | Binzel TCS-LC Reamer Assembly | 184362-2 | Obsolete | 194266-1 |
| 183170-2 | Binzel TCS-LC Reamer Assembly w/ manually operated sprayer | 184362-8 | Phasing-Out | 194266-1 |
| 183172-1 | Binzel TCS-6PP Reamer Assembly | 184362-3 | Obsolete | 194266-1 |
| 183172-2 | Binzel TCS-6PP Reamer Assembly w/ manually operated sprayer | 184362-9 | Phasing-Out | 194266-1 |
| 183174-1 | Tregaskiss TT3 Reamer Assembly W/O Cutter | 184362-1 | Obsolete | 183174-3 |
| 183174-2 | Tregaskiss TT3 Reamer Assembly W/ Cutter | 184362-1 | Obsolete | 183174-4 |
| 183174-3 | Tregaskiss TT4 Reamer Assembly W/O Cutter | 184362-7 | Active | |
| 183174-4 | Tregaskiss TT4 Reamer Assembly W/ Cutter | 184362-7 | Active | |
| 193072-1 | Yaskawa Reamer Assembly | 184362-5 | Active | |
| 194266-1 | Binzel TCS-FP Reamer Assembly | 184362-6 | Active |
Associated Software Details:
- SimpleConnect Implementation of YAI-Reamer Interface
Image(s):
Overview:
The YAI-Reamer Interface (PN#177357) is a modular interface that mounts within a Yaskawa manufactured reamer post and provides an Ethernet/IP connection to traditionally discrete wired reamers manufactured by mainstream reamer manufacturers. This allows customers to utilize reamers from earlier generation robots and systems on the YRC1000 system and do so without having to hardwire the reamer into the robot controller. Custom cables patch between the post-mounted Ethernet/IP reamer interface and the reamer itself. Yaskawa has developed these custom cables allowing direct connections between the reamer and the interface. Standard Yaskawa provided INFOM jobs perform the needed sequencing between various reamers and are often the same JBI structure no matter what reamer is connected.
(see _____ for other key advantages to SimpleConnect).
Components:
The interface consists of four main hardware components:
- Main Housing: This sheet metal housing provided mounting, a housing, and protection for the componenty mounted to and is designed to be inserted into the Yasakwa’s 176672-* series of reamer accessory stands.
- M12 Accessory Board (3-Port): This printed circuit board contains several internal and external connection points for cabling, on-board fusing, & fuse status indicators.
- EtherNet/IP-to-Discrete IO-Module: This commercially available device is assigned a specific IP-address and loaded with a unique program determined as part of the SimpleConnect setup process. The program loaded into the device utilizes a SimpleConnect standard communication protocol and bit arraignment to establish and maintain communication to the robot. The program also defines how the available inputs and outputs are to be utilized for the application selected. More details surrounding this device can be found under the “Ethernet/IP to Discrete IO Module” topic below.
- M23 Pwr/Net Module: This connectorized printed circuit board and connectors allows the Yaskawa custom cables to be connected quickly and provides a rugged connection point bringing power and EtherNet/IP to the device before sending the same power & ethernet/IP down stream to the next device. This board also has two “pick-off”points for 24VDC supplied to the device by the robot controller or the neighboring device.
Connections:
Schematic & Fuse(s):
The following schematic is a snapshot in-time and is not intended to replace the actual diagrams that were provided with the system at the time of sale. Those diagrams should be treated as the most accurate. The following are to serve as a reference diagram mainly detailing general wiring between components within the assembly. Minor differences may be present in comparison to your actual hardware.
| Component: | Fuse#: | Amperage: | Yaskawa PN#: | Manufacturer: | Manufacturer PN#: |
| M23 Pwr/Net Module | FU1 | 2.5A | 174327-1 | Littelfuse | 39612500440 |
| M23 Pwr/Net Module | FU3 | 2.5A | 174327-1 | Littelfuse | 39612500440 |
| M12 Accessory Board | FU3 | 1.6A | 174327-4 | Littelfuse | 39611600440 |
| M12 Accessory Board | FU4 | 1.6A | 174327-4 | Littelfuse | 39611600440 |
| M12 Accessory Board | FU5 | 1.6A | 174327-4 | Littelfuse | 39611600440 |
Ethernet/IP to Discrete IO Module:
The reamer interface uses a discrete IO converter to convert from Ethernet/IP to discrete (reamer outputs) and discrete to Ethernet/IP (reamer inputs). This module has PNP inputs and outputs. There are four IO points that can be configured for either inputs or outputs and are designated by the labels “IO*”. In this reamer application, these IO points are all configured as outputs for the purposes listed below in the chart. The “I4-I7” terminals are dedicated for 24VDC inputs and are all utilized according to the chart below.
The IP-address and configuration of the various IO-points is accomplished via a program that is pushed into the module when initially deployed and setup via the SimpleConnect application. Further details on the contents of that program can be found in the linked article listed under “Associated Software Details” listed at the top of this page.
| Connection Terminal: | Description: | Input/Output: | I/O Type: | Max Current: |
| V1+ | 24VDC from Pwr/Net Cable | Input power | ||
| V1- | 0VDC from Pwr/Net Cable | Input common | ||
| Earth | Earth Ground from Pwr/Net Cable | Input earth ground | ||
| V1- | Unused 0VDC | Unused | ||
| I/O0 | “Reamer Start” | Output | PNP | 1A |
| I/O1 | “Reamer Engage/Clamp” | Output | PNP | 1A |
| I/O2 | “Reamer Cut” | Output | PNP | 1A |
| I/O3 | “Reamer Spray” | Output | PNP | 1A |
| I4 | “Reamer Engaged/Ready” | Input | PNP | 6mA |
| I5 | “Reamer Error” | Input | PNP | 6mA |
| I6 | “ToolSight Beam#1 (X)” | Input | PNP | 6mA |
| I7 | “ToolSight Beam#2 (Y)” | Input | PNP | 6mA |
IO-Mapping:
Robot Inputs (Reamer/Ethernet/IP module outputs):
The following table details the robot inputs generated at the reamer and set to the robot controller. The table shows all four possible reamers that can be connected and the associated Universal and External Input addresses. Some of the inputs are generated by the Ethernet/IP module itself (labeled “EIP Modl), others are a direct representation of the input status at the reamer (labeled “Reamer”, some are a direct representation of the ToolSight sensor (labeled “Sensor”) and lastly, some inputs are a mirror of the commanded robot outputs & can be used in JBI logic to ensure commands are being honored at the device (labeled “Out Stat”).
Additional details regarding the “EIP Modl” generated inputs can be found in the following separate article: LINK:**********************************
| Robot Inputs (Reamer/Ethernet/IP Module Outputs) | |||||||||
|
Reamer#1: (RMR1) |
Reamer#2: (RMR2) |
Reamer#3: (RMR3) |
Reamer#4: (RMR4) |
Input Created By: |
Robot Input Description: | ||||
| Universal Input#: | External Input#: | Universal Input#: | External Input#: | Universal Input#: | External Input#: | Universal Input#: | External Input#: | ||
| 2801 | 03510 | 2833 | 03550 | 2865 | 03590 | 2897 | 03630 | EIP Modl | Heartbeat Bit#0 |
| 2802 | 03511 | 2834 | 03551 | 2866 | 03591 | 2898 | 03631 | EIP Modl | Heartbeat Bit#1 |
| 2803 | 03512 | 2835 | 03552 | 2867 | 03592 | 2899 | 03632 | EIP Modl | Heartbeat Bit#2 |
| 2804 | 03513 | 2836 | 03553 | 2868 | 03593 | 2900 | 03633 | EIP Modl | Heartbeat Bit#3 |
| 2805 | 03514 | 2837 | 03554 | 2869 | 03594 | 2901 | 03634 | EIP Modl | Device ID Bit#0 |
| 2806 | 03515 | 2838 | 03555 | 2870 | 03595 | 2902 | 03635 | EIP Modl | Device ID Bit#1 |
| 2807 | 03516 | 2839 | 03556 | 2871 | 03596 | 2903 | 03636 | EIP Modl | Device ID Bit#2 |
| 2808 | 03517 | 2840 | 03557 | 2872 | 03597 | 2904 | 03637 | EIP Modl | Device ID Bit#3 |
| 2809 | 03520 | 2841 | 03560 | 2873 | 03600 | 2905 | 03640 | EIP Modl | Unused/Spare#1 |
| 2810 | 03521 | 2842 | 03561 | 2874 | 03601 | 2906 | 03641 | EIP Modl | Unused/Spare#2 |
| 2811 | 03522 | 2843 | 03562 | 2875 | 03602 | 2907 | 03642 | EIP Modl | Unused/Spare#3 |
| 2812 | 03523 | 2844 | 03563 | 2876 | 03603 | 2908 | 03643 | EIP Modl | Unused/Spare#4 |
| 2813 | 03524 | 2845 | 03564 | 2877 | 03604 | 2909 | 03644 | EIP Modl | Unused/Spare#5 |
| 2814 | 03525 | 2846 | 03565 | 2878 | 03605 | 2910 | 03645 | EIP Modl | Unused/Spare#6 |
| 2815 | 03526 | 2847 | 03566 | 2879 | 03606 | 2911 | 03646 | EIP Modl | Unused/Spare#7 |
| 2816 | 03527 | 2848 | 03567 | 2880 | 03607 | 2912 | 03647 | EIP Modl | Alarm/Message Transmit Request |
| 2817 | 03530 | 2849 | 03570 | 2881 | 03610 | 2913 | 03650 | Out Stat | Clamp/Start Status |
| 2818 | 03531 | 2850 | 03571 | 2882 | 03611 | 2914 | 03651 | Out Stat | Engage Status |
| 2819 | 03532 | 2851 | 03572 | 2883 | 03612 | 2915 | 03652 | Out Stat | Cut Status |
| 2820 | 03533 | 2852 | 03573 | 2884 | 03613 | 2916 | 03653 | Out Stat | Spray Status |
| 2821 | 03534 | 2853 | 03574 | 2885 | 03614 | 2917 | 03654 | Reamer | Ready Input |
| 2822 | 03535 | 2854 | 03575 | 2886 | 03615 | 2918 | 03655 | Reamer | Spare Input#1 |
| 2823 | 03536 | 2855 | 03576 | 2887 | 03616 | 2919 | 03656 | Sensor | ToolSight X |
| 2824 | 03537 | 2856 | 03577 | 2888 | 03617 | 2920 | 03657 | Sensor | ToolSight Y |
| 2825 | 03540 | 2857 | 03580 | 2889 | 03620 | 2921 | 03660 | NA | EIO Module Unused |
| 2826 | 03541 | 2858 | 03581 | 2890 | 03621 | 2922 | 03661 | NA | EIO Module Unused |
| 2827 | 03542 | 2859 | 03582 | 2891 | 03622 | 2923 | 03662 | NA | EIO Module Unused |
| 2828 | 03543 | 2860 | 03583 | 2892 | 03623 | 2924 | 03663 | NA | EIO Module Unused |
| 2829 | 03544 | 2861 | 03584 | 2893 | 03624 | 2925 | 03664 | NA | EIO Module Unused |
| 2830 | 03545 | 2862 | 03585 | 2894 | 03625 | 2926 | 03665 | NA | EIO Module Unused |
| 2831 | 03546 | 2863 | 03586 | 2895 | 03626 | 2927 | 03666 | NA | EIO Module Unused |
| 2832 | 03547 | 2864 | 03587 | 2896 | 03627 | 2928 | 03667 | NA | EIO Module Unused |
Robot Outputs (Reamer/Ethernet/IP module inputs):
The following table details the robot outputs generated at the robot and sent to the reamer or Ethernet/IP module. The table shows all four possible reamers that can be connected and the associated Universal and External Output addresses. Some of the outputs are routed by the Ethernet/IP module itself (labeled “EIP Modl), others are passed through the EIP module and routed to the reamer itself where the output drives valves on the reamer (labeled “Reamer).
Additional details regarding the “EIP Modl” generated inputs can be found in the following separate article: LINK:**********************************
| Robot Outputs (Reamer/Ethernet/IP Module Inputs) | |||||||||
|
Reamer#1: (RMR1) |
Reamer#2: (RMR2) |
Reamer#3: (RMR3) |
Reamer#4: (RMR4) |
Output Routed to: |
Robot Output Description: | ||||
| Universal Output#: | External Output#: | Universal Output#: | External Output#: | Universal Output#: | External Output#: | Universal Output#: | External Output#: | ||
| 2801 | 33530 | 2833 | 33570 | 2865 | 33610 | 2897 | 33650 | EIP Modl | Identity Index Bit#0 |
| 2802 | 33531 | 2834 | 33571 | 2866 | 33611 | 2898 | 33651 | EIP Modl | Identity Index Bit#1 |
| 2803 | 33532 | 2835 | 33572 | 2867 | 33612 | 2899 | 33652 | EIP Modl | Identity Index Bit#2 |
| 2804 | 33533 | 2836 | 33573 | 2868 | 33613 | 2900 | 33653 | EIP Modl | System = Teach |
| 2805 | 33534 | 2837 | 33574 | 2869 | 33614 | 2901 | 33654 | EIP Modl | System = Play |
| 2806 | 33535 | 2838 | 33575 | 2870 | 33615 | 2902 | 33655 | EIP Modl | System = Remote |
| 2807 | 33536 | 2839 | 33576 | 2871 | 33616 | 2903 | 33656 | EIP Modl | System = Operating |
| 2808 | 33537 | 2840 | 33577 | 2872 | 33617 | 2904 | 33657 | EIP Modl | System = Err/Alarm |
| 2809 | 33540 | 2841 | 33580 | 2873 | 33620 | 2905 | 33660 | EIP Modl | EIO Module Unused |
| 2810 | 33541 | 2842 | 33581 | 2874 | 33621 | 2906 | 33661 | EIP Modl | EIO Module Unused |
| 2811 | 33542 | 2843 | 33582 | 2875 | 33622 | 2907 | 33662 | EIP Modl | EIO Module Unused |
| 2812 | 33543 | 2844 | 33583 | 2876 | 33623 | 2908 | 33663 | EIP Modl | EIO Module Unused |
| 2813 | 33544 | 2845 | 33584 | 2877 | 33624 | 2909 | 33664 | EIP Modl | EIO Module Unused |
| 2814 | 33545 | 2846 | 33585 | 2878 | 33625 | 2910 | 33665 | EIP Modl | EIO Module Unused |
| 2815 | 33546 | 2847 | 33586 | 2879 | 33626 | 2911 | 33666 | EIP Modl | EIO Module Unused |
| 2816 | 33547 | 2848 | 33587 | 2880 | 33627 | 2912 | 33667 | EIP Modl | EIO Module Unused |
| 2817 | 33550 | 2849 | 33590 | 2881 | 33630 | 2913 | 33670 | Reamer | Clamp/Start |
| 2818 | 33551 | 2850 | 33591 | 2882 | 33631 | 2914 | 33671 | Reamer | Engage |
| 2819 | 33552 | 2851 | 33592 | 2883 | 33632 | 2915 | 33672 | Reamer | Cut |
| 2820 | 33553 | 2852 | 33593 | 2884 | 33633 | 2916 | 33673 | Reamer | Spray |
| 2821 | 33554 | 2853 | 33594 | 2885 | 33634 | 2917 | 33674 | NA | EIO Module Unused |
| 2822 | 33555 | 2854 | 33595 | 2886 | 33635 | 2918 | 33675 | NA | EIO Module Unused |
| 2823 | 33556 | 2855 | 33596 | 2887 | 33636 | 2919 | 33676 | NA | EIO Module Unused |
| 2824 | 33557 | 2856 | 33597 | 2888 | 33637 | 2920 | 33677 | NA | EIO Module Unused |
| 2825 | 33560 | 2857 | 33600 | 2889 | 33640 | 2921 | 33680 | NA | EIO Module Unused |
| 2826 | 33561 | 2858 | 33601 | 2890 | 33641 | 2922 | 33681 | NA | EIO Module Unused |
| 2827 | 33562 | 2859 | 33602 | 2891 | 33642 | 2923 | 33682 | NA | EIO Module Unused |
| 2828 | 33563 | 2860 | 33603 | 2892 | 33643 | 2924 | 33683 | NA | EIO Module Unused |
| 2829 | 33564 | 2861 | 33604 | 2893 | 33644 | 2925 | 33684 | NA | EIO Module Unused |
| 2830 | 33565 | 2862 | 33605 | 2894 | 33645 | 2926 | 33685 | NA | EIO Module Unused |
| 2831 | 33566 | 2863 | 33606 | 2895 | 33646 | 2927 | 33686 | NA | EIO Module Unused |
| 2832 | 33567 | 2864 | 33607 | 2896 | 33647 | 2928 | 33687 | NA | EIO Module Unused |
LED Indicators:
The module has three LEDs that annunciate status of the device’s operation and network status. The LED and their statuses are listed below:
• BUS:
| Solid Green | Active connection to robot controller |
| Flashing Green | Ready & awaiting connection to robot controller |
| Flashing Green (3x/sec) | ARGEE program installed and running |
| Solid Red | ACD or bit set in Status word |
| Flashing Red | Blink/Wink command active |
| Off | No power supplied |
• P1 / P2:
| Solid Green | Ethernet Link (100 Mbps) |
| Flashing Green | Ethernet communication (100 Mbps) |
| Solid Yellow | Ethernet Link (10Mbps) |
| Flashing Yellow | Ethernet communication (10 Mbps) |
| Off | No Ethernet Link |
- ERR:
| Green | No Active Alarm/Fault |
| Flashing Green | Alarm Active (See webserver) |
LED status during various states of deployment:
Initial power-up with connection to YRC but NOT configured within SimpleConnect:
The following LED statuses should be noted on the module when first power-up the device. Depending on system configuration & cable connections, at least one of the P1 / P2 ports need to light-up as indicated below.
| LED: | Status: | Meaning: |
| BUS: | Flashing Red | Alarm Active (“BEEP Master Disabled” via webserver!) |
| P1 / P2 | Orange LED Solid | Link Light showing physical connection to Rbt/Switch |
| P1 / P2 |
Green LED Solid or Flashing |
Flashing indicates some degree of network traffic reaching the device |
| ERR | Solid Green | No Active Alarm/Fault |
Normally operating and configured SimpleConnect system:
The following LED statuses should be noted on the module when the device is fully configured successfully from the SimpleConnect application. Depending on system configuration & cable connections, at least one of the P1 / P2 ports need to light-up as indicated below.
| LED: | Status: | Meaning: |
| BUS: | Flashing Green (3x sec) | Program sent by the YRC1000 specific to the device is loaded and running |
| P1 / P2 | Orange LED Solid | Link Light showing physical connection to Rbt/Switch |
| P1 / P2 |
Green LED Solid or Flashing |
Flashing indicates some degree of network traffic reaching the device |
| ERR | Solid Green | No Active Alarm/Fault |
Additional Info Links: