Part#(s):
- 186910-1: Interface Assembly, Barrier Door, EtherNet/IP (OBSOLETE)
- 186910-2: Interface Assembly, Barrier Door, EtherNet/IP
- 186910-3: Interface Assembly, Barrier Door, EtherNet/IP, Banner Light Curtains
- 186910-4: Interface Assembly, Barrier Door, EtherNet/IP, Sick Light Curtains
Used within the following barrier assemblies:
| Part#: | Description: | Wiring Diagram: | Current Status: | Replacement Part# |
| 183272-1 | Barrier Assembly, 1.2 meter, YRC1000 | 193266-1 | Phasing-Out | n/a |
| 183272-2 | Barrier Assembly, 1.2 meter, YRC1000 with Banner Light Curtain |
193266-2 | Phasing-Out | n/a |
| 183272-3 | Barrier Assembly, 1.2 meter, YRC1000 (Version 2 PCB) | 193266-3 | Active | n/a |
| 183272-4 | Barrier Assembly, 1.2 meter, YRC1000 (Version 2 PCB) with Sick Light Curtain |
193266-4 | Active | n/a |
| 193790-1 | Barrier Assembly, 1.6 meter, YRC1000 (Version 2 PCB) | 193266-5 | Active | n/a |
| 193790-2 | Barrier Assembly, 1.6 meter, YRC1000 (Version 2 PCB) with Sick Light Curtain |
193266-6 | Active | n/a |
Image(s):
Overview:
The YAI YDG-Barrier / Door Guard Interface (PN#186910-*) is a modular enclosure that mounts within a Yaskawa manufactured Barrier Door and provides an EtherNet/IP connection and safety wiring from this subsystem back to the YRC1000 robot controller. This allows for a modular build, testing of components, and reduced wiring between the subsystems. The barrier door interface is ready to accept various light curtain connections and brands, depending on the part numbers selected.
Components:
The interface consists of several major hardware components:
- VFD: this variable frequency drive controls the motor for up and down motion of the barrier door. It is I/O controller and takes 480VAC for power. I/O is wired the EtherNet/IP-to-Discrete IO-Module which is discussed in more detail in bullet point #3.
- Main Housing: This sheet metal housing provided mounting, enclosure, and protection for the components in this solution.(This is everything in dark grey) This entire interface or enclosure is later inserted into one of the Barrier Assembly part numbers listed earlier.
- EtherNet/IP-to-Discrete IO-Module: This commercially available device is assigned a specific IP-address and loaded with a unique program determined as part of the SimpleConnect setup process. The program loaded into the device utilizes a SimpleConnect standard communication protocol and bit arraignment to establish and maintain communication to the robot controller. The program also defines how the available inputs and outputs are to be utilized for the application selected. More details surrounding this device can be found under the “EtherNet/IP to Discrete IO Module” topic below.
- M12 Accessory Board (5-Port): This printed circuit board contains several internal and external connection points for cabling, on-board fusing, & fuse status indicators.
- M23 Pwr/Net Module: This connectorized printed circuit board and connectors allows the Yaskawa custom cables to be connected quickly and provides a rugged connection point bringing power and EtherNet/IP to the device before relaying the same power and EtherNet/IP signals to the next device. This board also enables 24VDC to be supplied to the enclosure.
Cable Connections:
EtherNet/IP to Discrete IO Module:
This interface includes a discrete IO converter to convert from EtherNet/IP to discrete I/O. This module has PNP inputs and outputs. There are 16 IO points that can be configured for either inputs or outputs and are designated by the labels “IO*”. In this application, these IO points are all configured as input or output per the below in the chart. All points are PNP transistors (either for input or output purposes).
The IP-address and configuration of the various IO-points is accomplished via a program that is pushed into the module when initially deployed and setup via the SimpleConnect application. Further details on the contents of that program can be found in the linked article listed under “Associated Software Details” listed at the top of this page.
| Connection Terminal: | Description: | Input/Output: | I/O Type: | Max Current: |
| V1+ | 24VDC from Pwr/Net Cable | Input power | ||
| V1- | 0VDC from Pwr/Net Cable | Input common | ||
| VOUT1+ | Pass-Through 24VDC | Power | ||
| VOUT1- | Pass-Through 0VDC | Common | ||
| I/O 0 | Operator Station – Cycle Latched | Output | PNP | 6mA |
| I/O 1 | <not used> | <not used> | PNP | 6mA |
| I/O 2 | Prox – Door Opened | Input | PNP | 6mA |
| I/O 3 | Prox – Door Closed | Input | PNP | 6mA |
| I/O 4 | <not used> | <not used> | PNP | 6mA |
| I/O 5 | Operator Station – Cycle Start | Input | PNP | 6mA |
| I/O 6 | Operator Station – Auto/Manual | Input | PNP | 6mA |
| I/O 7 | Operator Station – E-Stop Pressed | Input | PNP | 6mA |
| V2+ | Incoming 24VDC | Power | ||
| V2- | Incoming 0VDC | Common | ||
| I/O 8 | VFD Control – Close Door | Output | PNP | 6mA |
| I/O 9 | VFD Control – Open Door | Output | PNP | 6mA |
| I/O 10 | VFD Control – Fault Reset | Output | PNP | 6mA |
| I/O 11 | Barrier Door – Safety Prox Status | Input | PNP | 6mA |
| I/O 12 | <not used> | <not used> | PNP | 6mA |
| I/O 13 | VFD Control – Fault Occur | Input | PNP | 6mA |
| I/O 14 | <not used> | <not used> | PNP | 6mA |
| I/O 15 | <not used> | <not used> | PNP | 6mA |
| V3+ | Incoming 24VDC | Power | ||
| V3- | Incoming 0VDC | Common |
IO-Mapping:
Robot Inputs (Barrier Door EtherNet/IP module outputs):
The following table details the robot inputs generated at the barrier door interface enclosure and set to the robot controller. The table shows four possible barrier doors that can be connected and the associated Universal and External Input addresses. Some inputs are a mirror of the commanded robot outputs & can be used in INFORM logic to ensure commands are being honored at the device.
| Robot Inputs | ||||||||
| Station#1: (STA1) |
Station#2: (STA2) |
Station#3: (STA3) |
Station#4: (STA4) |
|||||
| Universal Input#: | External Input#: | Universal Input#: | External Input#: | Universal Input#: | External Input#: | Universal Input#: | External Input#: | Robot Input Description: |
| 2001 | 02510 | 2033 | 02550 | 2065 | 02590 | 2097 | 02630 | Heartbeat Bit#0 |
| 2002 | 02511 | 2034 | 02551 | 2066 | 02591 | 2098 | 02631 | Heartbeat Bit#1 |
| 2003 | 02512 | 2035 | 02552 | 2067 | 02592 | 2099 | 02632 | Heartbeat Bit#2 |
| 2004 | 02513 | 2036 | 02553 | 2068 | 02593 | 2100 | 02633 | Heartbeat Bit#3 |
| 2005 | 02514 | 2037 | 02554 | 2069 | 02594 | 2101 | 02634 | Device ID Bit#0 |
| 2006 | 02515 | 2038 | 02555 | 2070 | 02595 | 2102 | 02635 | Device ID Bit#1 |
| 2007 | 02516 | 2039 | 02556 | 2071 | 02596 | 2103 | 02636 | Device ID Bit#2 |
| 2008 | 02517 | 2040 | 02557 | 2072 | 02597 | 2104 | 02637 | Device ID Bit#3 |
| 2009 | 02520 | 2041 | 02560 | 2073 | 02600 | 2105 | 02640 | Unused/Spare#1 |
| 2010 | 02521 | 2042 | 02561 | 2074 | 02601 | 2106 | 02641 | Unused/Spare#2 |
| 2011 | 02522 | 2043 | 02562 | 2075 | 02602 | 2107 | 02642 | Unused/Spare#3 |
| 2012 | 02523 | 2044 | 02563 | 2076 | 02603 | 2108 | 02643 | Unused/Spare#4 |
| 2013 | 02524 | 2045 | 02564 | 2077 | 02604 | 2109 | 02644 | Unused/Spare#5 |
| 2014 | 02525 | 2046 | 02565 | 2078 | 02605 | 2110 | 02645 | Unused/Spare#6 |
| 2015 | 02526 | 2047 | 02566 | 2079 | 02606 | 2111 | 02646 | Unused/Spare#7 |
| 2016 | 02527 | 2048 | 02567 | 2080 | 02607 | 2112 | 02647 | Alarm/Message Transmit Req |
| 2017 | 02530 | 2049 | 02570 | 2081 | 02610 | 2113 | 02650 | Cycle Start Latched |
| 2018 | 02531 | 2050 | 02571 | 2082 | 02611 | 2114 | 02651 | Spare |
| 2019 | 02532 | 2051 | 02572 | 2083 | 02612 | 2115 | 02652 | Door Open Prox |
| 2020 | 02533 | 2052 | 02573 | 2084 | 02613 | 2116 | 02653 | Door Closed Prox |
| 2021 | 02534 | 2053 | 02574 | 2085 | 02614 | 2117 | 02654 | Spare |
| 2022 | 02535 | 2054 | 02575 | 2086 | 02615 | 2118 | 02655 | Cycle Start Input |
| 2023 | 02536 | 2055 | 02576 | 2087 | 02616 | 2119 | 02656 | Auto/Manual Select |
| 2024 | 02537 | 2056 | 02577 | 2088 | 02617 | 2120 | 02657 | E-Stop Pressed Input |
| 2025 | 02540 | 2057 | 02580 | 2089 | 02620 | 2121 | 02660 | Door Open Cmd (Status) |
| 2026 | 02541 | 2058 | 02581 | 2090 | 02621 | 2122 | 02661 | Door Closed Cmd (Status) |
| 2027 | 02542 | 2059 | 02582 | 2091 | 02622 | 2123 | 02662 | Alarm Reset (OUT Status) |
| 2028 | 02543 | 2060 | 02583 | 2092 | 02623 | 2124 | 02663 | Safety Sensor Status |
| 2029 | 02544 | 2061 | 02584 | 2093 | 02624 | 2125 | 02664 | Spare |
| 2030 | 02545 | 2062 | 02585 | 2094 | 02625 | 2126 | 02665 | Alarm Input |
| 2031 | 02546 | 2063 | 02586 | 2095 | 02626 | 2127 | 02666 | Spare |
| 2032 | 02547 | 2064 | 02587 | 2096 | 02627 | 2128 | 02667 | Spare |
Robot Outputs (Barrier/EtherNet/IP module inputs):
The following table details the robot outputs generated at the robot controller and sent to the barrier door interface enclosure’s EtherNet/IP module. The table shows four barrier doors that can be connected and the associated Universal and External Output addresses.
| Robot Outputs | ||||||||
| Station#1: (STA1) |
Station#2: (STA2) |
Station#3: (STA3) |
Station#4: (STA4) |
|||||
| Universal Output#: | External Output#: | Universal Output#: | External Output#: | Universal Output#: | External Output#: | Universal Output#: | External Output#: | Robot Output Description: |
| 2001 | 32530 | 2033 | 32570 | 2065 | 32610 | 2097 | 32650 | Identity Index Bit#0 |
| 2002 | 32531 | 2034 | 32571 | 2066 | 32611 | 2098 | 32651 | Identity Index Bit#1 |
| 2003 | 32532 | 2035 | 32572 | 2067 | 32612 | 2099 | 32652 | Identity Index Bit#2 |
| 2004 | 32533 | 2036 | 32573 | 2068 | 32613 | 2100 | 32653 | System = Teach |
| 2005 | 32534 | 2037 | 32574 | 2069 | 32614 | 2101 | 32654 | System = Play Mode |
| 2006 | 32535 | 2038 | 32575 | 2070 | 32615 | 2102 | 32655 | System = Remote |
| 2007 | 32536 | 2039 | 32576 | 2071 | 32616 | 2103 | 32656 | System = Operating |
| 2008 | 32537 | 2040 | 32577 | 2072 | 32617 | 2104 | 32657 | System = Err/Alarm |
| 2009 | 32540 | 2041 | 32580 | 2073 | 32620 | 2105 | 32660 | EIO Module Unused |
| 2010 | 32541 | 2042 | 32581 | 2074 | 32621 | 2106 | 32661 | EIO Module Unused |
| 2011 | 32542 | 2043 | 32582 | 2075 | 32622 | 2107 | 32662 | EIO Module Unused |
| 2012 | 32543 | 2044 | 32583 | 2076 | 32623 | 2108 | 32663 | EIO Module Unused |
| 2013 | 32544 | 2045 | 32584 | 2077 | 32624 | 2109 | 32664 | EIO Module Unused |
| 2014 | 32545 | 2046 | 32585 | 2078 | 32625 | 2110 | 32665 | EIO Module Unused |
| 2015 | 32546 | 2047 | 32586 | 2079 | 32626 | 2111 | 32666 | EIO Module Unused |
| 2016 | 32547 | 2048 | 32587 | 2080 | 32627 | 2112 | 32667 | EIO Module Unused |
| 2017 | 32550 | 2049 | 32590 | 2081 | 32630 | 2113 | 32670 | Cycle Start Latched |
| 2018 | 32551 | 2050 | 32591 | 2082 | 32631 | 2114 | 32671 | Spare |
| 2019 | 32552 | 2051 | 32592 | 2083 | 32632 | 2115 | 32672 | <Unused> |
| 2020 | 32553 | 2052 | 32593 | 2084 | 32633 | 2116 | 32673 | <Unused> |
| 2021 | 32554 | 2053 | 32594 | 2085 | 32634 | 2117 | 32674 | Spare |
| 2022 | 32555 | 2054 | 32595 | 2086 | 32635 | 2118 | 32675 | <Unused> |
| 2023 | 32556 | 2055 | 32596 | 2087 | 32636 | 2119 | 32676 | <Unused> |
| 2024 | 32557 | 2056 | 32597 | 2088 | 32637 | 2120 | 32677 | <Unused> |
| 2025 | 32560 | 2057 | 32600 | 2089 | 32640 | 2121 | 32680 | Door Open Cmd |
| 2026 | 32561 | 2058 | 32601 | 2090 | 32641 | 2122 | 32681 | Door Closed Cmd |
| 2027 | 32562 | 2059 | 32602 | 2091 | 32642 | 2123 | 32682 | Alarm Reset Request |
| 2028 | 32563 | 2060 | 32603 | 2092 | 32643 | 2124 | 32683 | <Unused> |
| 2029 | 32564 | 2061 | 32604 | 2093 | 32644 | 2125 | 32684 | Spare |
| 2030 | 32565 | 2062 | 32605 | 2094 | 32645 | 2126 | 32685 | <Unused> |
| 2031 | 32566 | 2063 | 32606 | 2095 | 32646 | 2127 | 32686 | Spare |
| 2032 | 32567 | 2064 | 32607 | 2096 | 32647 | 2128 | 32687 | Spare |
LED Indicators:
The module has three LEDs that annunciate status of the device’s operation and network status. The LED and their statuses are listed below:
• BUS:
| Solid Green | Active connection to robot controller |
| Flashing Green | Ready & awaiting connection to robot controller |
| Flashing Green (3x/sec) | ARGEE program installed and running |
| Solid Red | ACD or bit set in Status word |
| Flashing Red | Blink/Wink command active |
| Off | No power supplied |
• P1 / P2:
| Solid Green | Ethernet Link (100 Mbps) |
| Flashing Green | Ethernet communication (100 Mbps) |
| Solid Yellow | Ethernet Link (10Mbps) |
| Flashing Yellow | Ethernet communication (10 Mbps) |
| Off | No Ethernet Link |
- ERR:
| Green | No Active Alarm/Fault |
| Flashing Green | Alarm Active (See webserver) |
Software Details - Details of the device program places in the Barrier Door interface:
The program placed within the Barrier Door interface is built upon the “YAI SimpleConnect template” that’s utilized in all EtherNet/IP devices that utilize the EtherNet/IP IO-modules.
- Main take aways from the “YAI SimpleConnect template” include:
- Each IO-Module generates a 4-bit “Heartbeat” which is always incrementing & monitored by the robot to ensure that it’s constantly communicating with the robot
- Each IO-Module reports a “Product_ID” value unique to what program loaded into the module
- Each IO-Module generates two bits indicating if the IO-module is in a new or active alarm state
- The robot reports a 3-bit “Identity” value which allows the device to know which instance it is in the event multiple instances of the same device exist.
- The robot also reports 5-bits of current “operational status” (PLAY,TEACH,REMOTE,OPERATING,ALARM)
- If an error is present at the IO-Module it will be reported to the robot and displayed on the teach pendant as an alarm or message based on its predetermined severity.
- If an output is commanded on from the robot but communication with the robot is lost while the output is on, the IO-module will automatically shut-off the output until communication with the robot is resumed.
- Barrier Door specific additions to the template:
- This device has NO customization or non-direct signal I/O routing. All I/O is mapped 1:1.
- Robot generated outputs intended for the barrier door are passed to the controlling VFD with no additional logic other than the robot must be connected via EtherNet/IP in order for the output to be issued. (These signals are “cut off” by relay contacts controlled by in-position sensors allowing quick reaction time at the hardware level. No change from DX200 design.)
Extra Image(s):